Plan comparison
Choose between SOLO, BASIC and BUSINESS
SOLO is for one person, BASIC is for product and inventory accounting, and BUSINESS is for teams with sales, POS, API and integrations.
Best fit
A quick comparison by team size, organizations, and launch format.
Best fit
A quick comparison by team size, organizations, and launch format.
| Feature | SOLO Financial control for people who work alone | BASIC Product and inventory accounting without extra complexity | BUSINESS The main plan for a business team |
|---|---|---|---|
| Customer type Who the plan is primarily built for. | One person | Product business | Business team |
| Included users How many people can work without an extra fee. | 1 | 1 | from 3 |
| Included organizations For sole traders, companies, several business lines, or legal entities. | up to 2 | 1 | from 4 |
| Included POS locations POS locations or cashier workstations for retail scenarios. | from 1 | ||
| Self-service launch Templates, Excel import, and basic launch scenarios. | |||
| Launch assistance Consulting, import, and process setup can be purchased separately. | Optional | Optional | Optional |
Sales
Customer invoices, orders, sales, returns, POS locations, and pricing.
Sales
Customer invoices, orders, sales, returns, POS locations, and pricing.
| Feature | SOLO Financial control for people who work alone | BASIC Product and inventory accounting without extra complexity | BUSINESS The main plan for a business team |
|---|---|---|---|
| Customer invoices Invoicing, payment control, and basic customer work. | |||
| Customer orders Demand capture, order statuses, assignees, and next actions. | |||
| Sales and shipments Sales documents, product shipment, payments, and settlements. | |||
| Customer returns Returns, stock adjustments, and settlement corrections. | |||
| Consignment sales Selling consigned goods, commission control, and settlements. | |||
| Online stores and marketplaces Online sales channels: stores, Prom, Rozetka, and other marketplaces. | |||
| POS locations Cashier workstations or points of sale for retail scenarios. | from 1 | ||
| Prices, discounts, and markups Price types, discounts, markups, and sales terms. |
Money and documents
Invoices, expenses, purchases, payments, and management reports.
Money and documents
Invoices, expenses, purchases, payments, and management reports.
| Feature | SOLO Financial control for people who work alone | BASIC Product and inventory accounting without extra complexity | BUSINESS The main plan for a business team |
|---|---|---|---|
| Invoices, income, and expenses Basic financial accounting for daily work. | |||
| Purchases and documents Purchase documents, payments, and supplier settlements. | |||
| Bank statement import Importing payments and cash movements from the bank. | |||
| Cash and profit reports Cash movement, profit, sales, and basic owner analytics. | Basic | Basic | Advanced |
| Payment planning Control of future receipts, expenses, and cash gaps. |
Integrations and API
Connections to external services, marketplaces, logistics, payments, and open API.
Integrations and API
Connections to external services, marketplaces, logistics, payments, and open API.
| Feature | SOLO Financial control for people who work alone | BASIC Product and inventory accounting without extra complexity | BUSINESS The main plan for a business team |
|---|---|---|---|
| Client-bank Bank statement import for payment and cash movement control. | Basic | ||
| Marketplaces and online stores Prom, Rozetka, Horoshop, OpenCart, WordPress, and other online channels. | |||
| Logistics integrations Delivery service connections and shipment scenarios. | |||
| Payment integrations LiqPay, Plata, Hutko, and other payment connections. | |||
| Telephony, SMS, email, and messaging Communication channels for CRM, service notifications, and customer work. | Add-on module | ||
| API Open API for integrations, data exchange, and custom scenarios. |
Inventory and manufacturing
Products, warehouses, stock, movements, inventory counts, and manufacturing.
Inventory and manufacturing
Products, warehouses, stock, movements, inventory counts, and manufacturing.
| Feature | SOLO Financial control for people who work alone | BASIC Product and inventory accounting without extra complexity | BUSINESS The main plan for a business team |
|---|---|---|---|
| Products and stock Product catalog, stock balances, and availability control. | |||
| Warehouse documents Receipts, sales, transfers, and inventory counts. | |||
| Multiple warehouses Work with different warehouses, sales points, or locations. | |||
| Serial numbers and batches Control for goods where series, batches, or exact movement matter. | |||
| Manufacturing Manufacturing, cost allocation, and work orders. | Add-on module |
Customers and team work
Customer base, tasks, CRM, sales funnel, and work control.
Customers and team work
Customer base, tasks, CRM, sales funnel, and work control.
| Feature | SOLO Financial control for people who work alone | BASIC Product and inventory accounting without extra complexity | BUSINESS The main plan for a business team |
|---|---|---|---|
| Clients and contacts A single base of clients, contacts, and interaction history. | Basic | Directories | |
| Tasks and reminders Daily work, task control, and responsibility. | Add-on module | ||
| CRM and sales funnel Clients, leads, deals, funnel, assignees, and manager work. | Add-on module | ||
| Organizer in the CRM module Tasks, reminders, calendar, kanban, assignees, and next actions for clients and deals. | Add-on module | ||
| Projects and teamwork Several people working on tasks, directions, and processes. | Add-on module | ||
| Customer communications Chats, calls, and service requests can be added as a separate module. | Add-on module |
Resource management
Additional management flows for a team: payroll and fixed assets.
Resource management
Additional management flows for a team: payroll and fixed assets.
| Feature | SOLO Financial control for people who work alone | BASIC Product and inventory accounting without extra complexity | BUSINESS The main plan for a business team |
|---|---|---|---|
| Management payroll Payroll accrual and control for the team. | |||
| Fixed assets Accounting for assets, fixed assets, and related expenses. |