Plan comparison
Choose between SOLO and BUSINESS
SOLO is for one owner working alone — finance, services, goods and stock. BUSINESS is for teams that need sales, POS, API and integrations.
Best fit
A quick comparison by team size, organizations, and launch format.
Best fit
A quick comparison by team size, organizations, and launch format.
| Feature | SOLOFinancial control for people who work alone | BUSINESSThe main plan for a business team |
|---|---|---|
Customer type | Є: ФОП, послуги, товари | Є: Business team |
Included users | Є: 1 | Є: from 3 |
Included organizations | Є: 1 (до 3) | Є: from 4 |
Self-service launch | Є | Є |
Launch assistance | Є: Optional | Є: Optional |
Sales
Customer invoices, orders, sales, returns, POS locations, and pricing.
Sales
Customer invoices, orders, sales, returns, POS locations, and pricing.
| Feature | SOLOFinancial control for people who work alone | BUSINESSThe main plan for a business team |
|---|---|---|
Customer invoices | Є | Є |
Продаж послуг | Є | Є |
Customer orders | Є | Є |
Sales and shipments | Є | Є |
Customer returns | Є | Є |
Consignment sales | Немає | Є |
Online stores and marketplaces | Немає | Є |
POS locations | Немає | Є: from 1 |
Prices, discounts, and markups | Є | Є |
Money and documents
Invoices, expenses, purchases, payments, and management reports.
Money and documents
Invoices, expenses, purchases, payments, and management reports.
| Feature | SOLOFinancial control for people who work alone | BUSINESSThe main plan for a business team |
|---|---|---|
Invoices, income, and expenses | Є | Є |
Purchases and documents | Є | Є |
Bank statement import | Є | Є |
Cash and profit reports | Є: Basic | Є: Advanced |
Payment planning | Немає | Є |
Integrations and API
Connections to external services, marketplaces, logistics, payments, and open API.
Integrations and API
Connections to external services, marketplaces, logistics, payments, and open API.
| Feature | SOLOFinancial control for people who work alone | BUSINESSThe main plan for a business team |
|---|---|---|
Client-bank | Є | Є |
Marketplaces and online stores | Немає | Є |
Logistics integrations | Немає | Є |
Payment integrations | Немає | Є |
Telephony, SMS, email, and messaging | Немає | Є: Add-on module |
API | Немає | Є |
Webhook events | Немає | Є |
Inventory and manufacturing
Products, warehouses, stock, movements, inventory counts, and manufacturing.
Inventory and manufacturing
Products, warehouses, stock, movements, inventory counts, and manufacturing.
| Feature | SOLOFinancial control for people who work alone | BUSINESSThe main plan for a business team |
|---|---|---|
Products and stock | Є | Є |
Warehouse documents | Є | Є |
Multiple warehouses | Є | Є |
Serial numbers and batches | Є | Є |
Manufacturing | Немає | Є: Add-on module |
Customers and team work
Customer base, tasks, CRM, sales funnel, and work control.
Customers and team work
Customer base, tasks, CRM, sales funnel, and work control.
| Feature | SOLOFinancial control for people who work alone | BUSINESSThe main plan for a business team |
|---|---|---|
Clients and contacts | Є | Є |
Tasks and reminders | Є: Add-on module | Є: Add-on module |
CRM and sales funnel | Є: Add-on module | Є: Add-on module |
Organizer in the CRM module | Є: Add-on module | Є: Add-on module |
Projects and teamwork | Немає | Є: Add-on module |
Customer communications | Немає | Є: Add-on module |
Resource management
Additional management flows for a team: payroll and fixed assets.
Resource management
Additional management flows for a team: payroll and fixed assets.
| Feature | SOLOFinancial control for people who work alone | BUSINESSThe main plan for a business team |
|---|---|---|
Management payroll | Немає | Є |
Fixed assets | Немає | Є |